The global consulting industry is a booming sector, reaching $976.3 billion in 2022 and projected to hit $1,232.1 billion by 2028. This 4.4% CAGR from 2023 to 2028 is fueled by factors such as the increasing complexity of businesses, demand for digital transformation, and globalization. In this thriving landscape, AI-driven consulting firms play a pivotal role. To enhance their online presence and attract more customers, many consultants use SEO for Consultants strategies.
SEO for Consultants can help consultants improve their website’s ranking, visibility, and traffic, as well as increase their conversions and revenue. SEO for Consultancies can also help consultants stay updated with the latest trends and news in the industry. Offering SEO Services catered to the AI domain, these firms can capitalize on the surge in demand. By providing expert insights, digital transformation strategies, and risk mitigation using AI technologies, they become indispensable partners to businesses. The exemplary growth of top firms like McKinsey & Company, Bain & Company, and Boston Consulting Group attests to the industry’s potential. Embracing SEO in the AI era is a strategic move for consultancies to thrive in this rapidly evolving market. SEO for Consultancies can help consultancies improve their online presence, attract more customers, and offer tailored solutions. You can find some of the best SEO agencies for AI-driven consulting firms by searching online.
SEO Plan Types | 1-10 Kwds 8K INR / $ 120 | 11-20 Kwds 11K INR / $ 140 | 21-30 Kwds 15K INR / $ 190 | 31-40 Kwds 20K INR / $ 250 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Articles | 5 | 7 | 10 | 13 |
Local Business Listing | 3 | 5 | 7 | 10 |
Social Bookmarking | 20 | 30 | 40 | 50 |
Classified | 5 | 7 | 10 | 13 |
Podcast | 20 | 30 | 40 | 50 |
Brand Profiles | 5 | 7 | 10 | 12 |
PPT/PDF | 10 | 15 | 20 | 30 |
Question & Answers | 5 | 7 | 10 | 15 |
Image Sharing | 15 | 20 | 30 | 40 |
Blog Commenting | 5 | 7 | 10 | 13 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 93 | 135 | 187 | 246 |
SEO Plan Types | 1-10 Kwds 10K INR / $ 130 | 11-20 Kwds 15K INR / $ 190 | 21-30 Kwds 20K INR / $ 250 | 31-40 Kwds 25K INR / $ 300 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Articles | 5 | 7 | 10 | 13 |
Local Business Listing | 3 | 5 | 7 | 10 |
Social Bookmarking | 20 | 30 | 40 | 50 |
Classified | 5 | 7 | 10 | 13 |
Podcast | 20 | 30 | 40 | 50 |
Brand Profiles | 5 | 7 | 10 | 12 |
PPT/PDF | 10 | 15 | 20 | 30 |
Question & Answers | 5 | 7 | 10 | 15 |
Image Sharing | 15 | 20 | 30 | 40 |
Blog Commenting | 5 | 7 | 10 | 13 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 93 | 135 | 187 | 246 |
SEO Plan Types | 1-10 Kwds 15K INR / $ 190 | 11-20 Kwds 20K INR / $ 250 | 21-30 Kwds 25K INR / $ 300 | 31-40 Kwds 30K INR / $ 370 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Articles | 7 | 10 | 13 | 15 |
Local Business Listing | 5 | 7 | 10 | 15 |
Social Bookmarking | 30 | 40 | 50 | 60 |
Classified | 7 | 10 | 13 | 15 |
Podcast | 30 | 40 | 50 | 60 |
Brand Profiles | 7 | 10 | 12 | 15 |
PPT/PDF | 15 | 20 | 30 | 40 |
Question & Answers | 7 | 10 | 15 | 20 |
Image Sharing | 20 | 30 | 40 | 50 |
Blog Commenting | 7 | 10 | 13 | 15 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 135 | 187 | 246 | 305 |
Addons* - Social Media Sharing (Organic) | ||||
SEO Plan Types | 5K INR / $ 60 | 8K INR / $ 100 | 12K INR / $ 150 | 15K INR / $ 190 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Facebook Graphics | 5 | 10 | 15 | 20 |
Instagram Graphics | 5 | 10 | 15 | 20 |
Twitter Graphics | 5 | 10 | 15 | 20 |
LinkedIn Graphics | 5 | 10 | 15 | 20 |
Pinterest Graphics | 5 | 10 | 15 | 20 |
Facebook Shorts | 2 | 3 | 4 | 5 |
Instagram Shorts | 2 | 3 | 4 | 5 |
Twitter Shorts | 2 | 3 | 4 | 5 |
LinkedIn Shorts | 2 | 3 | 4 | 5 |
Pinterest Shorts | 2 | 3 | 4 | 5 |
Total Sharing (Monthly) | 35 | 65 | 95 | 125 |
SEO Package (Additional Benefits) | ||||
Dedicated Project Manager | Yes | Yes | Yes | Yes |
Dedicated Video Editor | Yes | Yes | Yes | Yes |
Dedicated On-Page Specialist | Yes | Yes | Yes | Yes |
Dedicated Off-Page Specialist | Yes | Yes | Yes | Yes |
Dedicated Graphic Designer | Yes | Yes | Yes | Yes |
Dedicated SMO Specialist | Yes | Yes | Yes | Yes |
Weekly Reports | No | No | Yes | Yes |
Fortnightly Reports | No | Yes | Yes | Yes |
Monthly Reports | Yes | Yes | Yes | Yes |
Ranking Report | Yes | Yes | Yes | Yes |
Conversion Clicks Tracking | Yes | Yes | Yes | Yes |
Progress Report Generations | Yes | Yes | Yes | Yes |
Speak with our SEO Company Experts
Give us a Ring, e-Mail, WhatsApp, or Skype.