The Computers & IT industry is experiencing an explosive growth, driven by the rapid adoption of advanced technologies. In 2021, the global IT market reached $3.9 trillion, projected to hit $5.2 trillion by 2026, with a CAGR of 5.3%. Key drivers include cloud computing, big data analytics, AI, and IoT. These technologies are transforming the way we communicate, work, learn, and entertain. To enhance their online presence and attract more customers, many Computers & IT companies use SEO services for IT firms strategies.
SEO services for IT Businesses can help companies improve their website’s ranking, visibility, and traffic, as well as increase their conversions and revenue. SEO services for IT Businesses can also help companies stay updated with the latest trends and news in the industry. Cloud computing is expected to lead with a CAGR of 18.4%, followed by big data analytics (14.7%), AI (13.7%), and IoT (13.1%). Real-world statistics show smartphones increased from 1.5 to 3.5 billion between 2012 and 2021, internet users from 2.1 to 4.6 billion, and data generated from 1.2 to 64.2 zettabytes in 2010 and 2020, respectively. The cloud computing market grew from $266 billion in 2015 to $371 billion in 2020, big data analytics from $130 billion to $203 billion, AI from $8 billion to $39.9 billion, and IoT from $152 billion to $301 billion. Projections indicate the global IT market will soar to $6.7 trillion by 2030, with cloud computing leading at a CAGR of 17.6%, followed by big data analytics (15.1%), AI (14.3%), and IoT (13.8%).
SEO Plan Types | 1-10 Kwds 8K INR / $ 120 | 11-20 Kwds 11K INR / $ 140 | 21-30 Kwds 15K INR / $ 190 | 31-40 Kwds 20K INR / $ 250 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Articles | 5 | 7 | 10 | 13 |
Local Business Listing | 3 | 5 | 7 | 10 |
Social Bookmarking | 20 | 30 | 40 | 50 |
Classified | 5 | 7 | 10 | 13 |
Podcast | 20 | 30 | 40 | 50 |
Brand Profiles | 5 | 7 | 10 | 12 |
PPT/PDF | 10 | 15 | 20 | 30 |
Question & Answers | 5 | 7 | 10 | 15 |
Image Sharing | 15 | 20 | 30 | 40 |
Blog Commenting | 5 | 7 | 10 | 13 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 93 | 135 | 187 | 246 |
SEO Plan Types | 1-10 Kwds 10K INR / $ 130 | 11-20 Kwds 15K INR / $ 190 | 21-30 Kwds 20K INR / $ 250 | 31-40 Kwds 25K INR / $ 300 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Articles | 5 | 7 | 10 | 13 |
Local Business Listing | 3 | 5 | 7 | 10 |
Social Bookmarking | 20 | 30 | 40 | 50 |
Classified | 5 | 7 | 10 | 13 |
Podcast | 20 | 30 | 40 | 50 |
Brand Profiles | 5 | 7 | 10 | 12 |
PPT/PDF | 10 | 15 | 20 | 30 |
Question & Answers | 5 | 7 | 10 | 15 |
Image Sharing | 15 | 20 | 30 | 40 |
Blog Commenting | 5 | 7 | 10 | 13 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 93 | 135 | 187 | 246 |
SEO Plan Types | 1-10 Kwds 15K INR / $ 190 | 11-20 Kwds 20K INR / $ 250 | 21-30 Kwds 25K INR / $ 300 | 31-40 Kwds 30K INR / $ 370 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Articles | 7 | 10 | 13 | 15 |
Local Business Listing | 5 | 7 | 10 | 15 |
Social Bookmarking | 30 | 40 | 50 | 60 |
Classified | 7 | 10 | 13 | 15 |
Podcast | 30 | 40 | 50 | 60 |
Brand Profiles | 7 | 10 | 12 | 15 |
PPT/PDF | 15 | 20 | 30 | 40 |
Question & Answers | 7 | 10 | 15 | 20 |
Image Sharing | 20 | 30 | 40 | 50 |
Blog Commenting | 7 | 10 | 13 | 15 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 135 | 187 | 246 | 305 |
Addons* - Social Media Sharing (Organic) | ||||
SEO Plan Types | 5K INR / $ 60 | 8K INR / $ 100 | 12K INR / $ 150 | 15K INR / $ 190 |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM | ||||
Facebook Graphics | 5 | 10 | 15 | 20 |
Instagram Graphics | 5 | 10 | 15 | 20 |
Twitter Graphics | 5 | 10 | 15 | 20 |
LinkedIn Graphics | 5 | 10 | 15 | 20 |
Pinterest Graphics | 5 | 10 | 15 | 20 |
Facebook Shorts | 2 | 3 | 4 | 5 |
Instagram Shorts | 2 | 3 | 4 | 5 |
Twitter Shorts | 2 | 3 | 4 | 5 |
LinkedIn Shorts | 2 | 3 | 4 | 5 |
Pinterest Shorts | 2 | 3 | 4 | 5 |
Total Sharing (Monthly) | 35 | 65 | 95 | 125 |
SEO Package (Additional Benefits) | ||||
Dedicated Project Manager | Yes | Yes | Yes | Yes |
Dedicated Video Editor | Yes | Yes | Yes | Yes |
Dedicated On-Page Specialist | Yes | Yes | Yes | Yes |
Dedicated Off-Page Specialist | Yes | Yes | Yes | Yes |
Dedicated Graphic Designer | Yes | Yes | Yes | Yes |
Dedicated SMO Specialist | Yes | Yes | Yes | Yes |
Weekly Reports | No | No | Yes | Yes |
Fortnightly Reports | No | Yes | Yes | Yes |
Monthly Reports | Yes | Yes | Yes | Yes |
Ranking Report | Yes | Yes | Yes | Yes |
Conversion Clicks Tracking | Yes | Yes | Yes | Yes |
Progress Report Generations | Yes | Yes | Yes | Yes |
Speak with our SEO Company Experts
Give us a Ring, e-Mail, WhatsApp, or Skype.