Satta Matka, a gambling game originating in India in the 1960s, has witnessed remarkable growth, attracting millions of players globally. The market size reached a staggering $100 billion in 2020 and is expected to double by 2025, reaching $200 billion. This surge can be attributed to the rise of online gambling, mobile phone popularity, and the lack of regulation in many countries. To increase their online presence and attract more customers, many Satta Matka websites use SEO for Satta Matka techniques.
Online platforms made Satta Matka easily accessible, while mobile phones further facilitated participation from anywhere in the world. However, the game faces challenges, including its status in numerous jurisdictions and the absence of regulation, which may lead to fraud and corruption. Additionally, its addictive nature raises concerns about potential financial losses for players. Despite these challenges, Satta Matka’s growth prospects remain strong with responsible measures needed to ensure its sustained development in the future. SEO for Satta Matka can help the game reach a wider audience and generate more revenue.
SEO Plan Types | Basic 50K INR + 18%GST | Advanced 80K INR + 18%GST | Premium 100K INR + 18%GST | Aggressive 200K INR + 18%GST |
---|---|---|---|---|
SEO + Content Marketing + Branding + ORM + Social Media (Organic) | ||||
Articles | 5 | 10 | 15 | 20 |
Social Bookmarking | 20 | 30 | 50 | 80 |
Classified | 20 | 30 | 50 | 80 |
Podcast | 20 | 30 | 50 | 80 |
Brand Profiles | 5 | 10 | 15 | 20 |
PPT/PDF | 20 | 40 | 60 | 80 |
Question & Answers | 5 | 10 | 15 | 20 |
Image Sharing | 20 | 30 | 50 | 80 |
Facebook Graphic | 5 | 10 | 15 | 30 |
Facebook Shorts/Reels | 5 | 7 | 10 | 20 |
Instagram Graphics | 5 | 10 | 15 | 30 |
Instagram Shorts/Reels | 5 | 7 | 10 | 20 |
YouTube Graphics | 5 | 10 | 15 | 30 |
YouTube Shorts/Reels | 5 | 7 | 10 | 20 |
High Authority Backlinks + | 0 | 0 | 62 | 62 |
On-Page Activities | Click to View List | Click to View List | Click to View List | Click to View List |
Total Activities (Monthly) | 145 | 241 | 442 | 672 |
SEO + Content Marketing + Branding + ORM + Social Media (Organic) | ||||
Dedicated Project Manager | Yes | Yes | Yes | Yes |
Dedicated Video Editor | Yes | Yes | Yes | Yes |
Dedicated On-Page Specialist | Yes | Yes | Yes | Yes |
Dedicated Off-Page Specialist | Yes | Yes | Yes | Yes |
Dedicated Graphic Designer | Yes | Yes | Yes | Yes |
Dedicated SMO Specialist | Yes | Yes | Yes | Yes |
Weekly Reports | No | No | Yes | Yes |
Fortnightly Reports | No | Yes | Yes | Yes |
Monthly Reports | Yes | Yes | Yes | Yes |
Ranking Report | Yes | Yes | Yes | Yes |
Conversion Clicks Tracking | Yes | Yes | Yes | Yes |
Progress Report Generations | Yes | Yes | Yes | Yes |
"+" Addon 1: Influencer Marketing (Insta/YT/Snapchat/FB) | ||||
10K to 50K | 50k to 70K | 70K to 100K | 100K to 150K | 150K to 200K |
₹ 39,999/- 1 video | ₹ 49,999/- 1 Video | ₹ 69,999/- 1 Video | ₹ 79,999/- 1 Video | 99,999/- 1 Video |
₹ 69,999/- 2 Videos | ₹ 89,999/- 2 Videos | ₹ 1,29,999/- 2 Videos | ₹ 1,49,999/- 2 Videos | ₹ 1,89,999/- 2 Videos |
Influencer Reach Out | Reusable Rights | Video Script Writing | Video Editing (If Required) | Customer Support |
Speak with our SEO Company Experts
Give us a Ring, e-Mail, WhatsApp, or Skype.